IDS web hosting specializes in both Windows-based and Linux-based hosting services. Both hosting plans offer a lot of flexibility to businesses, so they can choose either of them without much concern. We provide cheap domain name registration, dedicated server and corporate mailing solutions in an extremely affordable package. Our hosting plans guarantees 100% network uptime and 24/7 customer support
Our windows hosting packages support Microsoft ASP.NET which is one of the most powerful and fastest growing platforms for Web development. It is used widely to support the highly demanding applications of today’s Web world. Some of the free components included in our windows web hosting plan are: Free Crystal Report, Free Helicon ISAPI REWRITE, Free AspEncrypt, Free AspJpeg, Free AspEmail, and Free AspUpload. IDS Logic offers hosting of crystal reports in an ASP.NET environment.
IDS Logic a Microsoft partner, offers MSSQL database hosting with continuous support from Microsoft for upgrades and features that are centrally tested by industry professionals.It is one of the most popular SQL versions supported by leading database applications. MS SQL is used to create and store data from structured, semi-structured, and un-structured data sources. MS SQL also performs other functions such as queries, search, reporting, and analyzing data. All major businesses rely on this software to create dynamic content, which is appealing to users.
| Resource Description | Windows 50MB | Windows 100MB | Windows 250MB | Windows 500MB | Windows 1024MB | Windows 3072MB |
| Yearly Fee (INR) | Rs 1200 | Rs 3000 | Rs 6000 | Rs 9000 | Rs 15000 | Rs 21000 |
| Yearly Fee ($) | $24 | $60 | $120 | $180 | $300 | $420 |
| Included Features (See below for MORE details) | ||||||
| Disk space MB | 50 MB | 100 MB | 250 MB | 500 MB | 1024 MB | 3072 MB |
| Monthly transfer GB | 1 GB | 2.5 GB | 5 GB | 7.5 GB | 10 GB | 30 GB |
| WEB Services | ||||||
| ASP Resource | Free | Free | Free | Free | Free | Free |
|
ASP.NET 2.0/3.5 |
Free | Free | Free | Free | Free | Free |
| CGI Resource | Free | Free | Free | Free | Free | Free |
| cgi-bin Resource | Free | Free | Free | Free | Free | Free |
| Front page | Free | Free | Free | Free | Free | Free |
| PHP Module | Free | Free | Free | Free | Free | Free |
| Server Side Include | Free | Free | Free | Free | Free | Free |
|
Windows Components
| ||||||
|
Crystal Reports |
Free | Free | Free | Free | Free | Free |
| CDOSYS | Free | Free | Free | Free | Free | Free |
| ASP.NET AJAX | Free | Free | Free | Free | Free | Free |
|
ASP Email
|
Free | Free | Free | Free | Free | Free |
|
Asp Upload
|
Free | Free | Free | Free | Free | Free |
|
ASPJPEG
|
Free | Free | Free | Free | Free | Free |
|
ASP Encrypt
|
Free | Free | Free | Free | Free | Free |
|
ISAPI Rewrite
|
Free | Free | Free | Free | Free | Free |
| Mail services | ||||||
| Mailbox | Free | Free | Free | Free | Free | Free |
| Mailing List | Free | Free | Free | Free | Free | Free |
| Mail Box Alias | Free | Free | Free | Free | Free | Free |
| Mail Forward | Free | Free | Free | Free | Free | Free |
| Email Auto Responder | Free | Free | Free | Free | Free | Free |
| E-commerce options | ||||||
|
SSL Module (Dedicated IP required) |
Free | Free | Free | Free | Free | Free |
| Types of domains | ||||||
| Domain | Free | Free | Free | Free | Free | Free |
| Sub Domain | Free | Free | Free | Free | Free | Free |
| Third level domain | Free | Free | Free | Free | Free | Free |
| Statistics | ||||||
| Transfer Log | Free | Free | Free | Free | Free | Free |
| Webalizer Resource | Free | Free | Free | Free | Free | Free |
| Other | ||||||
| MsSQL 2005 Database | X | Free | Free | Free | Free | Free |
| MsSQL Database User | X | Free | Free | Free | Free | Free |
| Shared IP Address | Free | Free | Free | Free | Free | Free |
| FTP Access | Free | Free | Free | Free | Free | Free |
| ODBC Service | Free | Free | Free | Free | Free | Free |
| Quotas | ||||||
| Network traffic | 1 GB | 2.5 GB | 5 GB | 7.5 GB | 10 GB | 30 GB |
| Disk quota | 50 MB | 100 MB | 250 MB | 500 MB | 1024 MB | 3072 MB |
| Mailbox size | 10 MB | 10 MB | 25 MB | 50 MB | 100 MB | 100 MB |
| MSSQL Database Size | X | 50 MB | 125 MB | 250 MB | 500 MB | 1536 MB |
| Yearly Fee (INR) | Rs 1200 | Rs 3000 | Rs 6000 | Rs 9000 | Rs 15000 | Rs 21000 |
| Yearly Fee ($) | $24 | $60 | $120 | $180 | $300 | $420 |
|
|
|
|
|
|
|
|
Pay With
*Online payment will be accepted through PayPal in USD currency.
For Cheque or Draft payments in INR
Please make the Cheque or Draft in favor of "IDS Logic Pvt. Ltd." and send it along with print out of invoice to below address : -
IDS Logic Pvt. Ltd.
D-40, 2nd Floor, Sector-6
Noida, U.P.-201301,India
Dedicated IPs $3/IP per Month
All Dedicated IP assignments must be valid under our IP Usage Policy
Additional Disk Space $0.10/MB per Month
Additional Monthly Transfer $3.00/GB per Month







