The Web Hosting Plans in India offered at IDS Web Hosting give clients the flexibility they seek in having websites hosted. One of the versatile Windows Web Hosting Delhi Companies, IDS Web Hosting empowers use of Active Server Pages, known as .ASP, in a dynamically database driven website. Front Page Extensions become easier to use. All the Windows Hosting Plans offered support this feature.
The Windows Web Hosting India Company creates a very compatible platform to run all applications pertaining to the .NET Framework. Support provided for this through all the Windows Hosting Plans is a sign of how affluent and compatible they are. IDS Web Hosting includes multiple free components in its Windows Web Hosting India Plans. They are Crystal Reports, Helicon ISAPI REWRITE, AspEncrypt, AspEmail, AspUpload etc.
As a responsible Windows Web Hosting Delhi Company, IDS Web Hosting offers MS SQL Databases with continuous support from Microsoft itself. MS SQL gets used to store massive amounts of data from structured, unstructured and semi structured data sources. The language also helps perform various other functions like querying, searching, report making and data analysis.
Backed with the finest Web Hosting Plans in India, your website will have a smooth flow all along.
| Resource Description | Windows 50MB | Windows 100MB | Windows 250MB | Windows 500MB | Windows 1024MB | Windows 3072MB |
| Yearly Fee (INR) | Rs 1200 | Rs 3000 | Rs 6000 | Rs 9000 | Rs 15000 | Rs 21000 |
| Yearly Fee ($) | $24 | $60 | $120 | $180 | $300 | $420 |
| Included Features (See below for MORE details) | ||||||
| Disk space MB | 50 MB | 100 MB | 250 MB | 500 MB | 1024 MB | 3072 MB |
| Monthly transfer GB | 1 GB | 2.5 GB | 5 GB | 7.5 GB | 10 GB | 30 GB |
| WEB Services | ||||||
| ASP Resource | Free | Free | Free | Free | Free | Free |
|
ASP.NET 2.0/3.5/4.0 |
Free | Free | Free | Free | Free | Free |
| CGI Resource | Free | Free | Free | Free | Free | Free |
| cgi-bin Resource | Free | Free | Free | Free | Free | Free |
| Front page | Free | Free | Free | Free | Free | Free |
| PHP Module | Free | Free | Free | Free | Free | Free |
| Server Side Include | Free | Free | Free | Free | Free | Free |
|
Windows Components
| ||||||
|
Crystal Reports |
X | X | X | X | Support with Extra cost | Support with Extra cost |
| CDOSYS | Free | Free | Free | Free | Free | Free |
| ASP.NET AJAX | Free | Free | Free | Free | Free | Free |
|
ASP Email
|
Free | Free | Free | Free | Free | Free |
|
Asp Upload
|
Free | Free | Free | Free | Free | Free |
|
ASPJPEG
|
Free | Free | Free | Free | Free | Free |
|
ASP Encrypt
|
Free | Free | Free | Free | Free | Free |
|
ISAPI Rewrite
|
Free | Free | Free | Free | Free | Free |
| Mail services | ||||||
| Mailbox | Free | Free | Free | Free | Free | Free |
| Mailing List | Free | Free | Free | Free | Free | Free |
| Mail Box Alias | Free | Free | Free | Free | Free | Free |
| Mail Forward | Free | Free | Free | Free | Free | Free |
| Email Auto Responder | Free | Free | Free | Free | Free | Free |
| E-commerce options | ||||||
|
SSL Module (Dedicated IP required) |
Free | Free | Free | Free | Free | Free |
| Types of domains | ||||||
| Domain | Free | Free | Free | Free | Free | Free |
| Sub Domain | Free | Free | Free | Free | Free | Free |
| Third level domain | Free | Free | Free | Free | Free | Free |
| Statistics | ||||||
| Transfer Log | Free | Free | Free | Free | Free | Free |
| Webalizer Resource | Free | Free | Free | Free | Free | Free |
| Other | ||||||
| MsSQL 2005 Database | X | Free | Free | Free | Free | Free |
| MsSQL Database User | X | Free | Free | Free | Free | Free |
| Shared IP Address | Free | Free | Free | Free | Free | Free |
| FTP Access | Free | Free | Free | Free | Free | Free |
| ODBC Service | Free | Free | Free | Free | Free | Free |
| Quotas | ||||||
| Network traffic | 1 GB | 2.5 GB | 5 GB | 7.5 GB | 10 GB | 30 GB |
| Disk quota | 50 MB | 100 MB | 250 MB | 500 MB | 1024 MB | 3072 MB |
| Mailbox size | 10 MB | 10 MB | 25 MB | 50 MB | 100 MB | 100 MB |
| MSSQL Database Size | X | 50 MB | 125 MB | 250 MB | 500 MB | 1536 MB |
| Yearly Fee (INR) | Rs 1200 | Rs 3000 | Rs 6000 | Rs 9000 | Rs 15000 | Rs 21000 |
| Yearly Fee ($) | $24 | $60 | $120 | $180 | $300 | $420 |
|
|
|
|
|
|
|
|
Pay With
*Online payment will be accepted through PayPal in USD currency.
For Cheque or Draft payments in INR
Please make the Cheque or Draft in favor of "IDS Logic Pvt. Ltd." and send it along with print out of invoice to below address : -
IDS Logic Pvt. Ltd.
D-40, 2nd Floor, Sector-6
Noida, U.P.-201301,India
Dedicated IPs $3/IP per Month
All Dedicated IP assignments must be valid under our IP Usage Policy
Additional Disk Space $0.10/MB per Month
Additional Monthly Transfer $3.00/GB per Month
Crystal Report support Extra Cost $100 / Rs-5000 only







